;H1 calibration File
;Date: 17.03.2009 - RHONE

;Focal length   [mm]
C=35.124

;CCD dimensions [mm]
X=48.96
Y=36.72

;Pixel size [um]
Ps=9
 
;Principal Point   [mm]   PPA related to PPS (assumed to be Xpps=0 Ypps=0)
Xppa=-0.025
Yppa=-0.298

Xpps=0.000
Ypps=0.000

; Radial distortion
;Distance	    Distor
;[mm]		  	 [um]
0			  	  0.0
2 				 35.6      
4 				 64.7      
6 				 88.0      
8 				103.1   
10				107.0   
12				 97.6      
14				 74.2      
16				 38.1      
18				 -7.7      
20				-58.1   
22			       -107.3  
24			       -148.7
26			       -172.2
28			       -167.1
30			       -116.5
32				  2.1        
;

















